<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hotwebber &#187; Tools</title>
	<atom:link href="http://www.hotwebber.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotwebber.com</link>
	<description>A showcase of precisely selected websites</description>
	<lastBuildDate>Fri, 20 Jan 2012 20:39:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>OpenCal Online Appointment Scheduling</title>
		<link>http://www.hotwebber.com/2010/09/27/opencal-online-appointment-scheduling/</link>
		<comments>http://www.hotwebber.com/2010/09/27/opencal-online-appointment-scheduling/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 15:09:25 +0000</pubDate>
		<dc:creator>hotweb</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.hotwebber.com/?p=2370</guid>
		<description><![CDATA[OpenCal enables service businesses to manage their time more efficiently with automated online appointment scheduling and booking. OpenCal&#8217;s focus is on a clean and intuitive interface.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="nofollow" href="http://opencal.com/"><img title="opencal" src="http://www.hotwebber.com/wp-content/uploads/2010/09/opencal.jpg" alt="" width="490" height="120" /></a></p>
<p style="text-align: left;">OpenCal enables service businesses to manage their time more efficiently  with automated online appointment scheduling and booking. OpenCal&#8217;s  focus is on a clean and intuitive interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwebber.com/2010/09/27/opencal-online-appointment-scheduling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TotalFinder</title>
		<link>http://www.hotwebber.com/2010/05/25/totalfinder/</link>
		<comments>http://www.hotwebber.com/2010/05/25/totalfinder/#comments</comments>
		<pubDate>Mon, 24 May 2010 22:50:30 +0000</pubDate>
		<dc:creator>hotweb</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.hotwebber.com/2010/05/25/totalfinder/</guid>
		<description><![CDATA[TotalFinder is a plugin which gets loaded into Finder when you launch TotalFinder.app. It works similarly to SIMBL plugins which you may know from other programs. But TotalFinder is standalone and it is not dependent on SIMBL (since version 0.8.3). Make your Finder totally rock! Implemented features: TABS like in Google Chrome! (read more) Add [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://totalfinder.binaryage.com" title="totalfinder" target="blank"><img src="http://www.hotwebber.com/wp-content/uploads/2010/05/totalfinder.jpg" alt="totalfinder" /></a><br />
TotalFinder is a plugin which gets loaded into Finder when you launch TotalFinder.app. It works similarly to <a rel="nofollow" href="http://www.culater.net/software/SIMBL/SIMBL.php">SIMBL plugins</a> which you may know from other programs. But TotalFinder is standalone and it is not dependent on SIMBL (since version 0.8.3).<span id="more-2300"></span></p>
<p>Make your Finder totally rock!<br />
Implemented features:<br />
TABS like in Google Chrome! (read more)<br />
Add a dual-panel mode (like in good old Norton Commander)<br />
Make Finder available system-wide on a hot-key (like Visor)<br />
Stop creating .DS_Store litter (read more)<br />
Show the folders always on top (read more)<br />
Future goals:<br />
Add a better keyboard shortcuts (for keyboard-oriented freaks like me)<br />
Enable a cooperation mode with Terminal.app (for command-line lovers)<br />
Add user friendly MacFUSE support<br />
And what about better git/svn/hg integration?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwebber.com/2010/05/25/totalfinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Heart It</title>
		<link>http://www.hotwebber.com/2008/05/02/we-heart-it/</link>
		<comments>http://www.hotwebber.com/2008/05/02/we-heart-it/#comments</comments>
		<pubDate>Fri, 02 May 2008 10:54:23 +0000</pubDate>
		<dc:creator>misha</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.hotwebber.com/2008/05/02/we-heart-it/</guid>
		<description><![CDATA[We Heart It is a social bookmarking tool for images and videos. These many great images on blogs and websites around now you can put everything you saw and liked on the same page to look again whenever you want.]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.weheartit.com/" title="We Heart It" target="_blank"><img src="http://www.hotwebber.com/wp-content/uploads/2008/05/we_heart_it.jpg" alt="We Heart It" /></a><br />
We Heart It is a social bookmarking tool for images and videos. These many great images on blogs and websites around now you can put everything you saw and liked on the same page to look again whenever you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwebber.com/2008/05/02/we-heart-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mavada</title>
		<link>http://www.hotwebber.com/2008/03/09/mavada/</link>
		<comments>http://www.hotwebber.com/2008/03/09/mavada/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 10:44:42 +0000</pubDate>
		<dc:creator>misha</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Flash Sites]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[orange]]></category>

		<guid isPermaLink="false">http://hotwebber.com/2008/03/09/mavada/</guid>
		<description><![CDATA[Mavada is a new strategic web consultancy that helps customers meet their business objectives by using the internet effectively.]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.mavada.com/" title="Mavada" target="_blank"><img src="http://hotwebber.com/wp-content/uploads/2008/03/mavada.jpg" alt="mavada.jpg" /></a><br />
Mavada is a new strategic web consultancy that helps customers meet their business objectives by using the internet effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwebber.com/2008/03/09/mavada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudo</title>
		<link>http://www.hotwebber.com/2008/02/23/cloudo/</link>
		<comments>http://www.hotwebber.com/2008/02/23/cloudo/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 23:01:28 +0000</pubDate>
		<dc:creator>misha</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://hotwebber.com/2008/02/23/cloudo/</guid>
		<description><![CDATA[Your Computer With You, Even When It‚Äôs Not..! Imagine a world where your computer dwelled on the Internet and instantly accessible from any computer or mobile phone connected to the Internet, no matter where you are or what you are up to. Cloudo offers just this. With Cloudo Web, every computer, in school, at work, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.cloudo.com/" title="Cloudo" target="_blank"><img src="http://hotwebber.com/wp-content/uploads/2008/02/cloudo.jpg" alt="cloudo.jpg" /></a><br />
Your Computer With You, Even When It‚Äôs Not..!<span id="more-651"></span></p>
<p class="left_content"> Imagine a world where your computer dwelled on the Internet and instantly accessible from any computer or mobile phone connected to the Internet, no matter where you are or what you are up to. Cloudo offers just this. With Cloudo Web, every computer, in school, at work, at your friends‚Äô or even in the library becomes your own, free of charge computer. Enjoy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwebber.com/2008/02/23/cloudo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomtools</title>
		<link>http://www.hotwebber.com/2008/02/11/bloomtools/</link>
		<comments>http://www.hotwebber.com/2008/02/11/bloomtools/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 11:55:48 +0000</pubDate>
		<dc:creator>misha</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Flash Sites]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://hotwebber.com/2008/02/11/bloomtools/</guid>
		<description><![CDATA[&#8216;Bloomtools&#8217; create simple web tools designed to help your business bloom. The company specialize in web design, email marketing, event management, and online surveys.]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.bloomtools.com/" title="Bloomtools" target="_blank"><img src="http://hotwebber.com/wp-content/uploads/2008/02/bloomtools.jpg" alt="bloomtools.jpg" /></a><br />
&#8216;Bloomtools&#8217; create simple web tools designed to help your business bloom. The company specialize in web design, email marketing, event management, and online surveys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwebber.com/2008/02/11/bloomtools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netvibes</title>
		<link>http://www.hotwebber.com/2008/02/10/netvibes/</link>
		<comments>http://www.hotwebber.com/2008/02/10/netvibes/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 22:05:44 +0000</pubDate>
		<dc:creator>misha</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[grey]]></category>

		<guid isPermaLink="false">http://hotwebber.com/2008/02/10/netvibes/</guid>
		<description><![CDATA[Ginger is the next release of Netvibes, your super-personalized startpage, that introduces loads of cool and essential new features. Netvibes ginger will open mid-february for every netvibes user!]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://ginger.netvibes.com/" title="Netvibes" target="_blank"><img src="http://hotwebber.com/wp-content/uploads/2008/02/netvibes.jpg" alt="netvibes.jpg" /></a><br />
Ginger is the next release of Netvibes, your super-personalized                 startpage, that introduces loads of cool and essential new features. Netvibes ginger will open mid-february for every netvibes user!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwebber.com/2008/02/10/netvibes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DomJax</title>
		<link>http://www.hotwebber.com/2008/02/08/domjax/</link>
		<comments>http://www.hotwebber.com/2008/02/08/domjax/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 19:18:45 +0000</pubDate>
		<dc:creator>hotweb</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://hotwebber.com/2008/02/08/domjax/</guid>
		<description><![CDATA[Domjax is free fast domain name search tool, offering seo tools, website owner information, website traffic information, html validator, search engines page rank, google seo tools, tracert, webpage archive, list cached and indexed pages and may many other more for free!]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.domjax.com" title="Domjax" target="_blank"><img src="http://hotwebber.com/wp-content/uploads/2008/02/domjax.png" alt="DomJax" /></a><br />
Domjax is free fast domain name search tool, offering seo tools, website owner information,     website traffic information, html validator, search engines<span id="more-540"></span> page rank, google seo tools,     tracert, webpage archive, list cached and indexed pages and may many other more for free!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwebber.com/2008/02/08/domjax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour Lovers</title>
		<link>http://www.hotwebber.com/2008/01/26/colour-lovers/</link>
		<comments>http://www.hotwebber.com/2008/01/26/colour-lovers/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 18:43:22 +0000</pubDate>
		<dc:creator>hotweb</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://hotwebber.com/2008/01/26/colour-lovers/</guid>
		<description><![CDATA[Colour Lovers is a resource for monitoring color trends and influences. COLOURlovers gives the people a place to check out a world of color, compare color palettes, submit news and comments, and read color related articles and interviews. It is a whole community for those who use color &#8211; whether for ad campaigns, product design, [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.colourlovers.com" target="_blank" title="Colour Lovers"><img src="http://hotwebber.com/wp-content/uploads/2008/01/colour-lovers.png" alt="colour-lovers.png" /></a><br />
Colour Lovers is a resource for monitoring color trends and influences. COLOURlovers gives the people a place to check out a world of color<span id="more-394"></span>, compare color palettes, submit news and comments, and read color related articles and interviews. It is a whole community for those who use color &#8211; whether for ad campaigns, product design, or in architectural specification.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwebber.com/2008/01/26/colour-lovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stripe Generator</title>
		<link>http://www.hotwebber.com/2008/01/26/stripe-generator/</link>
		<comments>http://www.hotwebber.com/2008/01/26/stripe-generator/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 18:23:57 +0000</pubDate>
		<dc:creator>hotweb</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://hotwebber.com/2008/01/26/stripe-generator/</guid>
		<description><![CDATA[With this tool you can create tiled stripes for your website incredibly fast and easy. Share your stripes with other members of the stripe community.Stripe Generator is very useful for web 2.0 designers and developers. If you are one, deffinately try it out&#8230;]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.stripegenerator.com/" target="_blank" title="Stripe Generator"><img src="http://hotwebber.com/wp-content/uploads/2008/01/stripe-generator.png" alt="stripe-generator.png" /></a><br />
With this tool you can create tiled stripes for your website incredibly fast and easy. Share your stripes with other members of the stripe community.<span id="more-392"></span>Stripe Generator is very useful for web 2.0 designers and developers. If you are one, deffinately try it out&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwebber.com/2008/01/26/stripe-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Color Scheme</title>
		<link>http://www.hotwebber.com/2008/01/25/daily-color-scheme/</link>
		<comments>http://www.hotwebber.com/2008/01/25/daily-color-scheme/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 10:29:21 +0000</pubDate>
		<dc:creator>misha</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://hotwebber.com/2008/01/25/daily-color-scheme/</guid>
		<description><![CDATA[Daily Color Scheme is an every day color resource which brings you daily-fresh color schemes. The website serves new color scheme every day of the year, to keep the designers full with inspirational and useful schemes. Daily Color Scheme browse fast, not wasting any time.]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://beta.dailycolorscheme.com" target="_blank" title="Daily Color Scheme"><img src="http://hotwebber.com/wp-content/uploads/2008/01/colorscheme1.jpg" /></a><br />
Daily Color Scheme is an every day color resource which brings you daily-fresh color schemes.<span id="more-374"></span></p>
<p>The website serves  new color scheme every day of the year, to keep the designers full with inspirational and useful schemes. Daily Color Scheme browse fast, not wasting any time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwebber.com/2008/01/25/daily-color-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviary</title>
		<link>http://www.hotwebber.com/2008/01/23/aviary/</link>
		<comments>http://www.hotwebber.com/2008/01/23/aviary/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 14:05:35 +0000</pubDate>
		<dc:creator>hotweb</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Flash Sites]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://hotwebber.com/2008/01/23/aviary/</guid>
		<description><![CDATA[Aviary is a web based application for people who love to create. From image editing to typography to music to 3D to video, they have a tool for everything. The name is formed by Worth 1000, which is a small company located in Long Island, New York.]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://a.viary.com/" target="_blank" title="Aviary"><img src="http://hotwebber.com/wp-content/uploads/2008/01/aviary.jpg" alt="Aviary" /></a><br />
Aviary is a web based application for people who love to create.<span id="more-355"></span></p>
<p>From image editing to typography to music to 3D to video, they have a tool for everything. The name is formed by Worth 1000, which is a small company located in Long Island, New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwebber.com/2008/01/23/aviary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Street SEO</title>
		<link>http://www.hotwebber.com/2008/01/22/customer-street-seo/</link>
		<comments>http://www.hotwebber.com/2008/01/22/customer-street-seo/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 20:20:06 +0000</pubDate>
		<dc:creator>hotweb</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://hotwebber.com/2008/01/22/customer-street-seo/</guid>
		<description><![CDATA[CSS based wordpress SEO Blog. All the hints and tips you need for a better ROI from your website.]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.customerstreet-seo.com" target="_blank" title="Customer Street SEO"><img src="http://hotwebber.com/wp-content/uploads/2008/01/customer-stree-seo.png" alt="Customer Street SEO" /></a><br />
CSS based wordpress SEO Blog. All the hints and tips you need for a better ROI from your website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwebber.com/2008/01/22/customer-street-seo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PHP Form</title>
		<link>http://www.hotwebber.com/2008/01/20/php-form/</link>
		<comments>http://www.hotwebber.com/2008/01/20/php-form/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 13:42:46 +0000</pubDate>
		<dc:creator>misha</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://hotwebber.com/2008/01/20/php-form/</guid>
		<description><![CDATA[This web tool is the fastest way to create web forms without writing a single line of code. Appnitro impress all its customers with the most important things: a website must have well-designed forms, to be self hosted, anti-spam protected and full with PHP source code. Take a look!]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.phpform.org/" target="_blank" title="PHP Form"><img src="http://hotwebber.com/wp-content/uploads/2008/01/appnitro.jpg" alt="PHP_Form" /></a><br />
This web tool is the fastest way to create web forms without writing a single line of code.<span id="more-289"></span></p>
<p>Appnitro impress all its customers with the most important things: a website must have well-designed forms, to be self hosted, anti-spam protected and full with PHP source code. Take a look!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwebber.com/2008/01/20/php-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>oSkope Visual Search</title>
		<link>http://www.hotwebber.com/2008/01/19/oskope-visual-search/</link>
		<comments>http://www.hotwebber.com/2008/01/19/oskope-visual-search/#comments</comments>
		<pubDate>Sat, 19 Jan 2008 02:47:47 +0000</pubDate>
		<dc:creator>misha</dc:creator>
				<category><![CDATA[Flash Sites]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://hotwebber.com/2008/01/19/oskope-visual-search/</guid>
		<description><![CDATA[oSkope is a search assistant with a highly intuitive visual interface. oSkope lets you browse quickly through a large number of images and preview information with minimal paging. In this beta version you can search products and images on popular web services like Amazon, Ebay, Youtube, or Flickr.]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.oskope.com/" target="_blank" title="oSkope "><img src="http://hotwebber.com/wp-content/uploads/2008/01/oskope.jpg" alt="oSkope" /></a><br />
oSkope is a search assistant with a highly intuitive visual interface.<span id="more-270"></span></p>
<p>oSkope lets you browse quickly through a large number of images and preview information with minimal paging. In this beta version you can search products and images on popular web services like Amazon, Ebay, Youtube, or Flickr.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwebber.com/2008/01/19/oskope-visual-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

