<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hotwebber &#187; Illustration</title>
	<atom:link href="http://www.hotwebber.com/category/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotwebber.com</link>
	<description>A showcase of precisely selected websites</description>
	<lastBuildDate>Fri, 20 Jan 2012 20:39:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>We Shall See</title>
		<link>http://www.hotwebber.com/2010/07/13/we-shall-see/</link>
		<comments>http://www.hotwebber.com/2010/07/13/we-shall-see/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:59:32 +0000</pubDate>
		<dc:creator>misha</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Personal, Portfolio]]></category>
		<category><![CDATA[graphic desigh]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.hotwebber.com/?p=2332</guid>
		<description><![CDATA[This is the personal portfolio of Chris Gray based in Manchester. He is available for freelance across the UK and also currating and exhibiting in Berlin on February 26th. See the website for details..]]></description>
			<content:encoded><![CDATA[<p><a title="We Shall See" href="http://www.weshallsee.co.uk/" target="_blank"><img class="alignnone size-full wp-image-2333" title="We Shall See" src="http://www.hotwebber.com/wp-content/uploads/2010/07/weshallsee.jpg" alt="" width="490" height="120" /></a></p>
<p>This is the personal portfolio of Chris Gray based in Manchester. He is  available for freelance across the UK and also currating and  exhibiting in Berlin on February 26th. See the website for details..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwebber.com/2010/07/13/we-shall-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playwho</title>
		<link>http://www.hotwebber.com/2010/07/13/playwho/</link>
		<comments>http://www.hotwebber.com/2010/07/13/playwho/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:41:22 +0000</pubDate>
		<dc:creator>misha</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[e-shop]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[t-shirts]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.hotwebber.com/?p=2327</guid>
		<description><![CDATA[PLAYWHO is a fantastic social shop-marking service where people discover, recommend and share innovative products.]]></description>
			<content:encoded><![CDATA[<p><a title="Playwho" href="http://www.playwho.com/" target="_blank"><img class="alignnone size-full wp-image-2328" title="Playwho" src="http://www.hotwebber.com/wp-content/uploads/2010/07/playwho.jpg" alt="" width="490" height="120" /></a></p>
<p>PLAYWHO is a fantastic social shop-marking service where  people discover, recommend and share innovative products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwebber.com/2010/07/13/playwho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Obriant</title>
		<link>http://www.hotwebber.com/2010/07/13/james-obriant/</link>
		<comments>http://www.hotwebber.com/2010/07/13/james-obriant/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:24:06 +0000</pubDate>
		<dc:creator>misha</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Personal, Portfolio]]></category>
		<category><![CDATA[flyers]]></category>
		<category><![CDATA[graphic desigh]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.hotwebber.com/?p=2321</guid>
		<description><![CDATA[James Obriant is a graphic designer and he has an eclectic portfolio but there is no randomness. His work is sharp conceptually, deliriously simple and sometimes, right over the edges.]]></description>
			<content:encoded><![CDATA[<p><a title="James Obriant" href="http://www.jamesobriant.com/" target="_blank"><img class="alignnone size-full wp-image-2322" title="James Obriant" src="http://www.hotwebber.com/wp-content/uploads/2010/07/jamesobriant.jpg" alt="" width="490" height="120" /></a></p>
<p>James Obriant is a graphic  designer and he has an eclectic portfolio but there is no randomness. His work is sharp  conceptually, deliriously simple and sometimes, right over the edges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwebber.com/2010/07/13/james-obriant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sam Pierpoint</title>
		<link>http://www.hotwebber.com/2010/07/13/sam-pierpoint/</link>
		<comments>http://www.hotwebber.com/2010/07/13/sam-pierpoint/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:11:10 +0000</pubDate>
		<dc:creator>misha</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Personal, Portfolio]]></category>
		<category><![CDATA[graphic desigh]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.hotwebber.com/?p=2315</guid>
		<description><![CDATA[Sam Pierpoint is a 22 year old illustrator and designer based in Birmingham and Southampton. She completed a BA in Graphic Design at The Nottingham Trent University. She&#8217;s an illustrator by day and a techno dj by night with a passion for quirky shapes and patterns, unconventional colour schemes, jazz, soul, tech, minimal, house and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Sam Pierpoint" href="http://www.sampierpoint.com/" target="_blank"><img class="alignnone size-full wp-image-2325" title="Sam Pierpoint" src="http://www.hotwebber.com/wp-content/uploads/2010/07/sampierpoint.jpg" alt="" width="490" height="120" /></a></p>
<p>Sam Pierpoint is a 22 year old illustrator and designer based in  Birmingham and Southampton. She completed a BA in Graphic Design at The  Nottingham Trent University. She&#8217;s an illustrator by day and a techno dj  by night with a passion for quirky shapes and patterns, unconventional  colour schemes, jazz, soul, tech, minimal, house and general obscurity  in all it&#8217;s glory!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwebber.com/2010/07/13/sam-pierpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixpack France</title>
		<link>http://www.hotwebber.com/2010/07/08/sixpack-france/</link>
		<comments>http://www.hotwebber.com/2010/07/08/sixpack-france/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:36:38 +0000</pubDate>
		<dc:creator>misha</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[t-shirts]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.hotwebber.com/?p=2305</guid>
		<description><![CDATA[When some people watch the sand run through the hourglass of their life, this is the start of past memories&#8217; sandy inundation. Sixpack is an online store for fabulous cloths blended with Acid, visions, and revelations. Everything is connected : Crumb&#8217;s comics, Can&#8217;s sleeve designs, Ferrara movies, the Twin Peaks series ; amphetamine jazz, psychedelic [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Sixpack" href="http://www.sixpack.fr/" target="_blank"><img class="alignnone size-full wp-image-2306" title="sixpack-france" src="http://www.hotwebber.com/wp-content/uploads/2010/07/sixpack-france.jpg" alt="" width="480" height="120" /></a></p>
<p>When some people watch the sand run through the hourglass of their life,  this is the start of past memories&#8217; sandy inundation. Sixpack is an online store for fabulous cloths blended with Acid, visions, and revelations.  Everything is connected : Crumb&#8217;s comics,  Can&#8217;s sleeve designs, Ferrara movies, the Twin Peaks series ;  amphetamine jazz, psychedelic funk, junky punk, cocaine disco, they  understood it all. Nineties ecstasy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwebber.com/2010/07/08/sixpack-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Sarson</title>
		<link>http://www.hotwebber.com/2009/11/03/richard-sarson/</link>
		<comments>http://www.hotwebber.com/2009/11/03/richard-sarson/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 07:36:51 +0000</pubDate>
		<dc:creator>misha</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Personal, Portfolio]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.hotwebber.com/2009/11/03/richard-sarson/</guid>
		<description><![CDATA[Richard Sarson is a lovely graphic artist. His output combines illustration, art, design and typography.]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.richardsarson.com/" title="Richard Saron" target="_blank"><img src="http://www.hotwebber.com/wp-content/uploads/2009/11/richardsarson1.jpg" alt="Richard Sarson" /></a></p>
<p>Richard Sarson is a lovely graphic artist. His output combines illustration, art, design and typography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwebber.com/2009/11/03/richard-sarson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventilate</title>
		<link>http://www.hotwebber.com/2009/11/03/ventilate/</link>
		<comments>http://www.hotwebber.com/2009/11/03/ventilate/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 07:20:15 +0000</pubDate>
		<dc:creator>misha</dc:creator>
				<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.hotwebber.com/2009/11/03/ventilate/</guid>
		<description><![CDATA[Ventilate is a blog intended to both share inspiration and promote talented designers and artists from around the world. Launched in 2001, directed by Michael and Yuko Brown and governed by several talented contributing editors, the aim is to bring a daily dose of creative inspiration within the realms of digital, traditional, commercial and personal [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.ventilate.ca/" title="Ventilate" target="_blank"><img src="http://www.hotwebber.com/wp-content/uploads/2009/11/ventilate.jpg" alt="Ventilate" /></a></p>
<p class="contentIndex">  Ventilate is a blog intended to both share inspiration and promote talented designers and artists from around the world. Launched in 2001, directed by Michael and Yuko Brown and governed by several talented contributing editors, <span id="more-2261"></span>the aim is to bring a daily dose of creative inspiration within the realms of digital, traditional, commercial and personal projects. They are passionate about the advertising industry and all things art &amp; design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwebber.com/2009/11/03/ventilate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silencio Brazil</title>
		<link>http://www.hotwebber.com/2009/10/06/silencio-brazil/</link>
		<comments>http://www.hotwebber.com/2009/10/06/silencio-brazil/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 12:57:13 +0000</pubDate>
		<dc:creator>misha</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Personal, Portfolio]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.hotwebber.com/2009/10/06/silencio-brazil/</guid>
		<description><![CDATA[Silencio is the selected works of Atila Meireles, brazilian self-taught art director. His work is focused on art direction, direction and illustration for different medias such as video, print and interactive.]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.silencio.art.br/" title="Silencio Brazil" target="_blank"><img src="http://www.hotwebber.com/wp-content/uploads/2009/10/silencio.JPG" alt="Silencio Brazil" /></a></p>
<p>Silencio is the selected works of Atila Meireles, brazilian self-taught art director. His work is focused on art direction, direction and illustration for different medias such as video, print and interactive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwebber.com/2009/10/06/silencio-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buck TV</title>
		<link>http://www.hotwebber.com/2009/10/06/buck-tv-2/</link>
		<comments>http://www.hotwebber.com/2009/10/06/buck-tv-2/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 12:33:04 +0000</pubDate>
		<dc:creator>misha</dc:creator>
				<category><![CDATA[Advertisement]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.hotwebber.com/2009/10/06/buck-tv-2/</guid>
		<description><![CDATA[Specializing in creative design , Buck’s directors and artists use animation, visual effects and live action to communicate with clients, from concept to delivery, producing work that is visceral, innovative, and diverse.]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://buck.tv/" title="Buck TV"><img src="http://www.hotwebber.com/wp-content/uploads/2009/10/buck.JPG" alt="Buck TV" /></a></p>
<p>Specializing in creative design , Buck’s directors and artists use animation, visual effects and live action to communicate with clients, from concept to delivery, producing work that is visceral, innovative, and diverse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwebber.com/2009/10/06/buck-tv-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Types</title>
		<link>http://www.hotwebber.com/2009/10/05/six-types/</link>
		<comments>http://www.hotwebber.com/2009/10/05/six-types/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 12:04:44 +0000</pubDate>
		<dc:creator>misha</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Flash Sites]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.hotwebber.com/2009/10/05/six-types/</guid>
		<description><![CDATA[A very special website, showcasing extraordinary flash effects, minimal style, astonishing illustrations and creative combinations of colours and movements!]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.sixtypes.com/" target="_blank" title="Six Types"><img src="http://www.hotwebber.com/wp-content/uploads/2009/10/sixtypes.jpg" alt="sixtypes" /></a></p>
<p>A very special website, showcasing extraordinary flash effects, minimal style, astonishing illustrations and creative combinations of colours and movements!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwebber.com/2009/10/05/six-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyana Trend Land</title>
		<link>http://www.hotwebber.com/2009/07/10/cyana-trend-land/</link>
		<comments>http://www.hotwebber.com/2009/07/10/cyana-trend-land/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 05:20:03 +0000</pubDate>
		<dc:creator>hotweb</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[product design]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.hotwebber.com/2009/07/10/cyana-trend-land/</guid>
		<description><![CDATA[Cyana Tred Land is a blogzine in motion &#8211; a world directed and inspired by fashion since 2006. Trend Land  dedicated strong emphasis on designer collection profiles, runway reviews,  hot items from the past, present and anticipate future, the newest gadgeteers and innovators of fashion, graphic designers and architectural world.]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.cyanatrendland.com/" title="Cyana Trend Land" target="_blank"><img src="http://www.hotwebber.com/wp-content/uploads/2009/07/cyanatrendland.jpg" alt="Cyana Trend Land" /></a></p>
<p><font color="#f30021"><em><strong>Cyana Tred Land</strong></em></font> is a blogzine in motion &#8211; a world directed and inspired by fashion since 2006. Trend Land  dedicated strong emphasis on designer collection profiles, runway reviews,  hot items from the past, present and anticipate future, the newest gadgeteers and innovators of fashion, graphic designers and architectural world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwebber.com/2009/07/10/cyana-trend-land/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Deanne Cheuk</title>
		<link>http://www.hotwebber.com/2009/07/09/deanne-cheuk/</link>
		<comments>http://www.hotwebber.com/2009/07/09/deanne-cheuk/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 03:59:48 +0000</pubDate>
		<dc:creator>misha</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Personal, Portfolio]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[Magazines]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.hotwebber.com/2009/07/09/deanne-cheuk/</guid>
		<description><![CDATA[Deanne Cheuk is a New York-based art director, illustrator and artist from Perth, Western Australia (the most isolated city in the world). Cheuk has art directed or designed numerous publications, including most recently, Tokion Magazine. Cheuk&#8217;s art direction has been heavily influenced by her illustrative work and she is renowned for her illustrative typography.She has [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.deannecheuk.com/" title="Deanne Cheuk" target="_blank"><img src="http://www.hotwebber.com/wp-content/uploads/2009/07/deannecheuk.jpg" alt="Deanne Cheuk" /></a></p>
<p><font color="#eb8e64"><em><strong>Deanne Cheuk</strong></em></font> is a New York-based art director, illustrator and artist from Perth, Western Australia (the most isolated city in the world). Cheuk has art directed or designed numerous publications, including most recently, <font color="#000000"><a rel="nofollow" href="http://www.tokion.com/" title="Tokion Magazine" target="_blank"><em><strong>Tokion Magazine</strong></em></a></font>. <span id="more-2081"></span>Cheuk&#8217;s art direction has been heavily influenced by her illustrative work and she is renowned for her illustrative typography.She has been commissioned by top international companies, including American Express, Dell, Lane Crawford, Levi&#8217;s, Nike, Converse, Sprint, Swatch, Target, MTV, The Gap, Urban Outfitters, The Guardian, T Magazine and The New York Times Magazine. She has worked with David Carson, Doug Aitken and Conan O&#8217;Brien.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwebber.com/2009/07/09/deanne-cheuk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>depthCore</title>
		<link>http://www.hotwebber.com/2009/07/01/depthcore/</link>
		<comments>http://www.hotwebber.com/2009/07/01/depthcore/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 09:32:50 +0000</pubDate>
		<dc:creator>misha</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[pink]]></category>

		<guid isPermaLink="false">http://www.hotwebber.com/2009/07/01/depthcore/</guid>
		<description><![CDATA[depthCORE is an international art collective focused on modern and abstract art, incorporating design, photography, animation and audio. Established by Justin Maller and Kevin Stacey in 2002, their membership is comprised of artists of all ages from all locations around the world and all walks of life, united by their love for art, and their [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.depthcore.com/" title="depthCORE" target="_blank"><img src="http://www.hotwebber.com/wp-content/uploads/2009/07/depthcore.jpg" alt="depthCore" /></a></p>
<p><font color="#6e6e70"><em><strong>depthCORE</strong></em></font> is an international art collective focused on modern and abstract art, incorporating design, photography, animation and audio. Established by <strong><font color="#6e6e70"><em>Justin Maller</em></font></strong> and <em><strong><font color="#6e6e70">Kevin Stacey</font></strong></em> in 2002, their membership is comprised of artists of all ages from all locations around the world and all walks of life, united by their love for art, and their passion for innovation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwebber.com/2009/07/01/depthcore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mcinen</title>
		<link>http://www.hotwebber.com/2009/06/21/mcinen/</link>
		<comments>http://www.hotwebber.com/2009/06/21/mcinen/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 10:58:30 +0000</pubDate>
		<dc:creator>misha</dc:creator>
				<category><![CDATA[Flash Sites]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Personal, Portfolio]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.hotwebber.com/2009/06/21/mcinen/</guid>
		<description><![CDATA[Check out the fabulous portfolio of Mika Makinen, a web designer, photographer and illustrator based in Helsinki, Finland. The website performance is damn good. Love the round round&#8217; effects of every single item. Enjoy&#8230;]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.mcinen.net/" title="Mcinen" target="_blank"><img src="http://www.hotwebber.com/wp-content/uploads/2009/06/mcinen.jpg" alt="Mcinen" /></a></p>
<p>Check out the fabulous portfolio of Mika Makinen, a web designer, photographer and illustrator based in Helsinki, Finland. The website performance is damn good. Love the round round&#8217; effects of every single item. Enjoy&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwebber.com/2009/06/21/mcinen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iKnowMat</title>
		<link>http://www.hotwebber.com/2009/06/11/iknowmat/</link>
		<comments>http://www.hotwebber.com/2009/06/11/iknowmat/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 00:49:21 +0000</pubDate>
		<dc:creator>hotweb</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Personal, Portfolio]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.hotwebber.com/2009/06/11/iknowmat/</guid>
		<description><![CDATA[This is the personal portfolio page of a talented illustrator situated in Raleigh, North California named Matthew Tarpley. His passion for video games, comic books, aviation and animation gave a great result in his website. Big up for Mat for brining his illustrations to life through 2D animation and sharing them with the world.]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.iknowmat.com/" title="I Know Mat" target="_blank"><img src="http://www.hotwebber.com/wp-content/uploads/2009/06/iknowmat.png" alt="iKnowMat" /></a></p>
<p>This is the personal portfolio page of a talented illustrator situated in Raleigh, North California named Matthew Tarpley. His passion for video games, comic books, aviation and animation gave a great result in his website. Big up for Mat for brining his illustrations to life through 2D animation and sharing them with the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hotwebber.com/2009/06/11/iknowmat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

